> ## Documentation Index
> Fetch the complete documentation index at: https://docs.stablestack.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SWIFT Coverage

> Countries and territories supported for SWIFT transaction origination and destination.

StableStack supports USD transactions through SWIFT across a defined set of countries and territories.

This page shows the countries currently supported for **SWIFT transaction origination and destination**.

## Coverage Status

| Status | Meaning |
| - | - |
| **Clear** | The country is currently supported as part of StableStack's SWIFT corridor coverage. |
| **Prohibited** | StableStack does not currently support SWIFT transactions involving the country. |

> **Important:** A country marked **Clear** indicates StableStack corridor availability. It does not mean that a transaction, person, business, bank, or beneficiary is exempt from sanctions screening or other compliance controls.

All transactions remain subject to StableStack's applicable KYC/KYB, AML, sanctions screening, transaction monitoring, fraud controls, and banking-partner requirements.

OFAC sanctions are not determined by a simple country-level list. OFAC administers multiple sanctions programs that may apply broadly to jurisdictions or selectively to particular individuals, entities, sectors, or activities.

## Supported SWIFT Countries

| Country | ISO3 | StableStack SWIFT Coverage |
| - | - | - |
| Albania | ALB | Clear |
| American Samoa | ASM | Clear |
| Andorra | AND | Clear |
| Anguilla | AIA | Clear |
| Antarctica | ATA | Clear |
| Antigua and Barbuda | ATG | Clear |
| Argentina | ARG | Clear |
| Armenia | ARM | Clear |
| Aruba | ABW | Clear |
| Australia | AUS | Clear |
| Austria | AUT | Clear |
| Azerbaijan | AZE | Clear |
| Bahamas | BHS | Clear |
| Bahrain | BHR | Clear |
| Bangladesh | BGD | Clear |
| Barbados | BRB | Clear |
| Belgium | BEL | Clear |
| Belize | BLZ | Clear |
| Benin | BEN | Clear |
| Bermuda | BMU | Clear |
| Bhutan | BTN | Clear |
| Bolivia | BOL | Clear |
| Bonaire, Sint Eustatius and Saba | BES | Clear |
| Botswana | BWA | Clear |
| Bouvet Island | BVT | Clear |
| Brazil | BRA | Clear |
| British Indian Ocean Territory | IOT | Clear |
| Brunei Darussalam | BRN | Clear |
| Burundi | BDI | Clear |
| Cabo Verde | CPV | Clear |
| Cambodia | KHM | Clear |
| Canada | CAN | Clear |
| Cayman Islands | CYM | Clear |
| Chad | TCD | Clear |
| Chile | CHL | Clear |
| China | CHN | Clear |
| Christmas Island | CXR | Clear |
| Cocos (Keeling) Islands | CCK | Clear |
| Colombia | COL | Clear |
| Comoros | COM | Clear |
| Cook Islands | COK | Clear |
| Costa Rica | CRI | Clear |
| Curaçao | CUW | Clear |
| Cyprus | CYP | Clear |
| Czechia | CZE | Clear |
| Denmark | DNK | Clear |
| Djibouti | DJI | Clear |
| Dominica | DMA | Clear |
| Dominican Republic | DOM | Clear |
| Ecuador | ECU | Clear |
| Egypt | EGY | Clear |
| El Salvador | SLV | Clear |
| Equatorial Guinea | GNQ | Clear |
| Estonia | EST | Clear |
| Eswatini | SWZ | Clear |
| Falkland Islands (Malvinas) | FLK | Clear |
| Faroe Islands | FRO | Clear |
| Fiji | FJI | Clear |
| Finland | FIN | Clear |
| France | FRA | Clear |
| French Guiana | GUF | Clear |
| French Polynesia | PYF | Clear |
| French Southern Territories | ATF | Clear |
| Gabon | GAB | Clear |
| Gambia | GMB | Clear |
| Georgia | GEO | Clear |
| Germany | DEU | Clear |
| Ghana | GHA | Clear |
| Gibraltar | GIB | Clear |
| Greece | GRC | Clear |
| Greenland | GRL | Clear |
| Grenada | GRD | Clear |
| Guadeloupe | GLP | Clear |
| Guatemala | GTM | Clear |
| Guernsey | GGY | Clear |
| Guinea | GIN | Clear |
| Guyana | GUY | Clear |
| Heard Island and McDonald Islands | HMD | Clear |
| Holy See (Vatican City State) | VAT | Clear |
| Honduras | HND | Clear |
| Hong Kong | HKG | Clear |
| Hungary | HUN | Clear |
| Iceland | ISL | Clear |
| India | IND | Clear |
| Indonesia | IDN | Clear |
| Ireland | IRL | Clear |
| Isle of Man | IMN | Clear |
| Israel | ISR | Clear |
| Italy | ITA | Clear |
| Jamaica | JAM | Clear |
| Japan | JPN | Clear |
| Jersey | JEY | Clear |
| Jordan | JOR | Clear |
| Kazakhstan | KAZ | Clear |
| Kiribati | KIR | Clear |
| Kuwait | KWT | Clear |
| Kyrgyzstan | KGZ | Clear |
| Latvia | LVA | Clear |
| Lesotho | LSO | Clear |
| Liberia | LBR | Clear |
| Liechtenstein | LIE | Clear |
| Lithuania | LTU | Clear |
| Luxembourg | LUX | Clear |
| Macao | MAC | Clear |
| Madagascar | MDG | Clear |
| Malawi | MWI | Clear |
| Malaysia | MYS | Clear |
| Maldives | MDV | Clear |
| Malta | MLT | Clear |
| Marshall Islands | MHL | Clear |
| Martinique | MTQ | Clear |
| Mauritania | MRT | Clear |
| Mauritius | MUS | Clear |
| Mayotte | MYT | Clear |
| Mexico | MEX | Clear |
| Micronesia, Federated States of | FSM | Clear |
| Moldova | MDA | Clear |
| Mongolia | MNG | Clear |
| Montserrat | MSR | Clear |
| Morocco | MAR | Clear |
| Nauru | NRU | Clear |
| Netherlands | NLD | Clear |
| New Caledonia | NCL | Clear |
| New Zealand | NZL | Clear |
| Niger | NER | Clear |
| Nigeria | NGA | Clear |
| Niue | NIU | Clear |
| Norfolk Island | NFK | Clear |
| Northern Mariana Islands | MNP | Clear |
| Norway | NOR | Clear |
| Oman | OMN | Clear |
| Pakistan | PAK | Clear |
| Palau | PLW | Clear |
| Palestine, State of | PSE | Clear |
| Panama | PAN | Clear |
| Papua New Guinea | PNG | Clear |
| Paraguay | PRY | Clear |
| Peru | PER | Clear |
| Philippines | PHL | Clear |
| Pitcairn | PCN | Clear |
| Poland | POL | Clear |
| Portugal | PRT | Clear |
| Puerto Rico | PRI | Clear |
| Qatar | QAT | Clear |
| Romania | ROU | Clear |
| Rwanda | RWA | Clear |
| Réunion | REU | Clear |
| Saint Barthélemy | BLM | Clear |
| Saint Helena, Ascension and Tristan da Cunha | SHN | Clear |
| Saint Kitts and Nevis | KNA | Clear |
| Saint Lucia | LCA | Clear |
| Saint Martin (French part) | MAF | Clear |
| Saint Pierre and Miquelon | SPM | Clear |
| Saint Vincent and the Grenadines | VCT | Clear |
| Samoa | WSM | Clear |
| San Marino | SMR | Clear |
| Sao Tome and Principe | STP | Clear |
| Saudi Arabia | SAU | Clear |
| Senegal | SEN | Clear |
| Seychelles | SYC | Clear |
| Sierra Leone | SLE | Clear |
| Singapore | SGP | Clear |
| Sint Maarten (Dutch part) | SXM | Clear |
| Slovakia | SVK | Clear |
| Slovenia | SVN | Clear |
| Solomon Islands | SLB | Clear |
| South Georgia and the South Sandwich Islands | SGS | Clear |
| South Korea | KOR | Clear |
| Spain | ESP | Clear |
| Sri Lanka | LKA | Clear |
| Suriname | SUR | Clear |
| Svalbard and Jan Mayen | SJM | Clear |
| Sweden | SWE | Clear |
| Switzerland | CHE | Clear |
| Taiwan | TWN | Clear |
| Tajikistan | TJK | Clear |
| Thailand | THA | Clear |
| Timor-Leste | TLS | Clear |
| Togo | TGO | Clear |
| Tokelau | TKL | Clear |
| Tonga | TON | Clear |
| Trinidad and Tobago | TTO | Clear |
| Tunisia | TUN | Clear |
| Turkmenistan | TKM | Clear |
| Turks and Caicos Islands | TCA | Clear |
| Tuvalu | TUV | Clear |
| Türkiye | TUR | Clear |
| Uganda | UGA | Clear |
| United Arab Emirates | ARE | Clear |
| United Kingdom | GBR | Clear |
| United States | USA | Clear |
| United States Minor Outlying Islands | UMI | Clear |
| Uruguay | URY | Clear |
| Uzbekistan | UZB | Clear |
| Vanuatu | VUT | Clear |
| Virgin Islands, British | VGB | Clear |
| Virgin Islands, U.S. | VIR | Clear |
| Wallis and Futuna | WLF | Clear |
| Western Sahara | ESH | Clear |
| Åland Islands | ALA | Clear |

## Prohibited SWIFT Countries

The following countries are currently outside StableStack's SWIFT corridor coverage:

Afghanistan, Algeria, Angola, Belarus, Bosnia and Herzegovina, Bulgaria, Burkina Faso, Cameroon, Central African Republic, Congo, Democratic Republic of the Congo, Croatia, Cuba, Côte d'Ivoire, Eritrea, Ethiopia, Guam, Guinea-Bissau, Haiti, Iran, Iraq, Kenya, Kosovo, Laos, Lebanon, Libya, Mali, Monaco, Montenegro, Mozambique, Myanmar, Namibia, Nepal, Nicaragua, North Korea, North Macedonia, Russia, Serbia, Somalia, South Africa, South Sudan, Sudan, Syria, Tanzania, Venezuela, Vietnam, Yemen, and Zimbabwe.

## Origination and Destination

SWIFT coverage applies to transactions where the relevant country is supported as an **origination or destination country**.

A successful transaction is still dependent on:

* The originating and beneficiary banks
* Intermediary-bank availability
* Currency and payment instructions
* Transaction-level sanctions screening
* AML and transaction-monitoring controls
* StableStack and banking-partner risk policies

StableStack may decline or restrict a transaction even when both countries appear as **Clear** in this coverage table.

Swift provides transaction-screening services that can screen payment messages against public sanctions lists, reinforcing why country coverage should not be treated as a substitute for transaction-level screening.

## Coverage Updates

StableStack may update country coverage as banking-partner requirements, regulatory requirements, sanctions programs, risk assessments, and corridor availability change.

For production use, customers should rely on the current StableStack documentation and API availability rather than treating this list as permanent.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.